model | manufacturer | wingspan / scale |
---|---|---|
Antares | Baudis | 660 |
Arcus | H-Model | 666 |
AS33 | Flight Composites | |
ASG29 | Tangent | 600 |
ASH26 | LET | 600 |
ASH26 | Tangent | 400 |
ASH26 | Tangent | 500 |
ASH31 | HKM | 950 |
ASH31 | Tangent | 450 |
ASH31 | H-Model | 1 : 2,5 |
ASK18 | Woodwings | 1 : 2,5 |
ASK21 | KD-Flugmodellbau | 1 :3 |
ASW15 | Mibo /Graupner | 405 |
ASW15 | Schadl | 600 |
ASW15 | Schadl,AW | 500 |
ASW20 | Valenta | 400 |
ASW22 | Baudis | 1 : 3 |
ASW27 | HKM | 420 |
ASW28 | HKM | 600 / 720 |
ASW28 | SG-Composite | 500 / 600 |
B4 | Schwabbauer | 600 |
Cirrus | Weberschock | 440 |
DG1000 | Egger | 660 |
DG800 | CARF, Schauberger | 600 |
Diana2 | Baudis, Ceflix | 500 |
Duodiscus | Tomahawk | 444 |
Duodiscus | 720 | |
Foka4 | Airworld | 375 |
Fox | PAF | 500 |
Fox 560 | Bruckmann | 560 |
Fox 400 | Airworld | 400 |
GP14 Velo | Multiplex | 420 |
GP15 | Baudis | 430 |
Hornet | Schüler | 652 |
JS-2 | H-Model | 513 |
Ka6E | 500 / 1:3 | |
Ka8 | 1 : 3,5 | |
Ka8b | Phönix | 600 |
Ka8b | 1 : 3,5 | |
Libelle | Möller | 428 |
Musger MG19 | Hepf | 400 |
Orlik2 | ||
Phoebus C | 1zu3 | 566 |
Puchacz | HB-Modellbau | 1 : 3,2 |
Salto | Valenta | 450/433 |
Shark | Vagenknecht | 600 |
Stingray | WAM | 330 |
Swift | Airworld | 500 |
Swift | 340 | |
Swift | MiBo und xmodels | 254 |
Swift | SG-Composite | 320 |
Swift 580 | Bruckmann | 580 |
Ventus2c | Topmodel | 450 |
Ventus2cx | LET | 600 |
You didn´t find your model? No problem!
Ask us about the possibillities of fuselage protection made of quilting ware.
Ask us about the possibillities of fuselage protection made of foil ware.