Unfortunately for reasons of clarity, it is not possible to publish all models in different variants here.
If your model is not included in the price list, please send us a request. We will gladly give you a calculation for your personal model
model | wingspan | material | manufacturer | price incl. 19% tax |
---|---|---|---|---|
Antares | 6,00m | quilted goods | Baudis | 245 |
Arcus_6,66 | 6,66 m | quilted goods | H-Model | 246 |
AS33 | 4,20 m | quilted goods | Flight Composite | 179 |
ASG29/Tangent | 6,00 m | quilted goods | Tangent | 231 |
ASH26-400 | 4,05 m | quilted goods | Tangent | 175 |
ASH26-500 | 5,00 m | quilted goods | Tangent | 216 |
ASH26-600 | 6,00 m | quilted goods | Let | 234 |
ASH31 | 4,50 m | quilted goods | Tangent | 175 |
ASH31_950_HKM | 9,50 m | quilted goods | HKM | 293 |
ASH 31 | 8,40m | quilted goods | H-Model | 278 |
ASK18 | 6,50m | quilted goods | Woodwings | 267 |
ASK21 | 5,66m | quilted goods | KD | 278 |
ASW15 | 4,05m | quilted goods | MiBo, Graupner | 167 |
ASW15_5m | 5,00m | quilted goods | Airworld, Schadl, Bruckmann | 197 |
ASW15_6m | 6,00m | quilted goods | Schadl | 234 |
ASW20 | 4,00m | quilted goods | Valenta | 167 |
ASW 22_1/3_Baudis | 8,30 m | quilted goods | Baudis | 267 |
ASW 22_1/5_Baudis | 5,33m | quilted goods | Baudis | 229 |
ASW27 | 4,28m | quilted goods | HKM | 179 |
ASW28_HKM | 7,20m | quilted goods | HKM | 256 |
ASW28_SG_500 | 5,00m | quilted goods | SG-Composite | 216 |
B4 | 4,60m | quilted goods | Jüde | 201 |
B4 | 6,00m | quilted goods | Schwabbauer | 245 |
DG600_Migflight | 3,40m | quilted goods | Migflight | 122 |
DG800_CS_CARF | 6,00m | quilted goods | CARF/Schauberger/Let | 231 |
Diana2_5m_Baudis/Ceflix | 5,00m | quilted goods | Baudis, Ceflix | 197 |
Duodiscus | 4,44m | quilted goods | Tomahawk | 179 |
Foka4 | 3,75m | quilted goods | Airworld | 149 |
Fox 400 AW | 4,00m | quilted goods | Airworld | 192 |
Fox 466 | 4,66m | quilted goods | Tomahawk | 209 |
Fox 500 | 5,00m | quilted goods | Paf | 234 |
Fox 560 Bruckmann | 5,60m | quilted goods | Bruckmann | 256 |
GP14 Velo | 4,20m | quilted goods | Multiplex | 175 |
Hornet | 6,52m | quilted goods | Schübeler | 267 |
JS-2 | 5,14m | quilted goods | H-Model | 222 |
Ka8 | 6,00m | quilted goods | Phönix | 234 |
Kobuz | 3,20m | quilted goods | Tomahawk | 164 |
Libelle | 4,28m | quilted goods | Möller | 179 |
MG19_Hepf_400 | 4,00m | quilted goods | Hepf | 166 |
Puchacz | 5,20m | quilted goods | HB-Modellbau | 223 |
Salto Valenta | 4,50m / 4,33m | quilted goods | Valenta | 152 |
Shark | 6,00m | quilted goods | Vagenknecht | 245 |
Stingray 285_SG | 2,85m | quilted goods | SG-Composite | 141 |
Swift | 2,54m | quilted goods | MiBo, x-models | 133 |
Swift 320 | 3,20m | quilted goods | x-models | 164 |
Swift_5m | 5,00m | quilted goods | Airworld | 223 |
Ventus 2c_600 | 6,00m | quilted goods | Let, HF, Robbe | 231 |
Ventus 2c | 4,50m | Topmodel | 140 | |
Alpina 3001 | 3,00m | foil | Tangent | 71 |
Alpina 4001 | 4,00m | foil | Tangent/Multiplex | 79 |
Alpina 5001 | 5,00m | foil | Tangent | 99 |
Alpina Race | 4,00m | foil | Tangent | 79 |
F3B mit RV ohne SLW | foil | XY | 55 | |
F3B mit SLW | foil | XY | 60 | |
F3J Folie_ohne_SLW_RV | foil | XY | 63 | |
F3J_Steppware_mit RV | foil | XY | 90 | |
F5J_mit SLW_Folie_mit RV | foil | XY | 68 | |
Kult | 3,40m | foil | Tangent | 63 |
As of January 1, 2024, errors and changes reserved.
Unfortunately for reasons of clarity, it is not possible to publish all models in different variants here.
If your model is not included in the price list, please send us a request. We will gladly give you a calculation for your personal model